Usage Statistics for anlremo

Summary Period: October 2009
Generated 30-Dez-2009 03:02 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 261
Total Files 0
Total Pages 68
Total Visits 16
Total kB Files 53
Total kB In 0
Total kB Out 0
Total Unique Sites 22
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 63
Hits per Day 20 152
Files per Day 0 0
Pages per Day 5 17
Visits per Day 1 3
kB Files per Day 4 29
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 251
Code 400 - Bad Request 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
19 152 58,24% 0 0,00% 2 2,94% 2 12,50% 4 18,18% 29 54,09% 0 0,00% 0 0,00%
20 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
21 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
22 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
23 2 0,77% 0 0,00% 1 1,47% 1 6,25% 2 9,09% 0 0,79% 0 0,00% 0 0,00%
24 18 6,90% 0 0,00% 17 25,00% 3 18,75% 4 18,18% 4 7,53% 0 0,00% 0 0,00%
25 8 3,07% 0 0,00% 8 11,76% 3 18,75% 3 13,64% 2 3,38% 0 0,00% 0 0,00%
26 7 2,68% 0 0,00% 7 10,29% 2 12,50% 2 9,09% 2 2,84% 0 0,00% 0 0,00%
27 10 3,83% 0 0,00% 10 14,71% 1 6,25% 1 4,55% 2 4,61% 0 0,00% 0 0,00%
28 3 1,15% 0 0,00% 3 4,41% 2 12,50% 2 9,09% 1 1,28% 0 0,00% 0 0,00%
29 26 9,96% 0 0,00% 5 7,35% 1 6,25% 2 9,09% 6 10,95% 0 0,00% 0 0,00%
30 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
31 35 13,41% 0 0,00% 15 22,06% 1 6,25% 2 9,09% 8 14,53% 0 0,00% 0 0,00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 1 0,38% 0 0 0,00% 0 0 0,00% 0 0 0,42% 0 0 0,00% 0 0 0,00%
3 0 1 0,38% 0 0 0,00% 0 0 0,00% 0 0 0,42% 0 0 0,00% 0 0 0,00%
4 0 6 2,30% 0 0 0,00% 0 6 8,82% 0 1 2,47% 0 0 0,00% 0 0 0,00%
5 0 2 0,77% 0 0 0,00% 0 2 2,94% 0 0 0,88% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 0 3 1,15% 0 0 0,00% 0 2 2,94% 0 1 1,21% 0 0 0,00% 0 0 0,00%
9 0 1 0,38% 0 0 0,00% 0 1 1,47% 0 0 0,48% 0 0 0,00% 0 0 0,00%
10 0 3 1,15% 0 0 0,00% 0 3 4,41% 0 1 1,19% 0 0 0,00% 0 0 0,00%
11 0 10 3,83% 0 0 0,00% 0 10 14,71% 0 2 4,61% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 1 0,38% 0 0 0,00% 0 1 1,47% 0 0 0,39% 0 0 0,00% 0 0 0,00%
14 0 1 0,38% 0 0 0,00% 0 1 1,47% 0 0 0,39% 0 0 0,00% 0 0 0,00%
15 0 1 0,38% 0 0 0,00% 0 1 1,47% 0 0 0,38% 0 0 0,00% 0 0 0,00%
16 3 44 16,86% 0 0 0,00% 0 1 1,47% 1 10 17,92% 0 0 0,00% 0 0 0,00%
17 0 3 1,15% 0 0 0,00% 0 3 4,41% 0 1 1,23% 0 0 0,00% 0 0 0,00%
18 5 72 27,59% 0 0 0,00% 0 9 13,24% 1 14 26,07% 0 0 0,00% 0 0 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 4 63 24,14% 0 0 0,00% 0 0 0,00% 1 12 22,37% 0 0 0,00% 0 0 0,00%
21 1 25 9,58% 0 0 0,00% 1 19 27,94% 0 6 10,56% 0 0 0,00% 0 0 0,00%
22 1 15 5,75% 0 0 0,00% 0 0 0,00% 0 3 5,33% 0 0 0,00% 0 0 0,00%
23 0 9 3,45% 0 0 0,00% 0 9 13,24% 0 2 3,69% 0 0 0,00% 0 0 0,00%

Top 22 of 22 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 54,02% 0 0,00% 27 50,07% 0 0,00% 0 0,00% 0 0,00% mail.igsgroup.co.uk
2 21 8,05% 0 0,00% 5 8,79% 0 0,00% 0 0,00% 1 6,25% 114.108.177.175
3 21 8,05% 0 0,00% 5 8,96% 0 0,00% 0 0,00% 0 0,00% 125.71.27.233
4 14 5,36% 0 0,00% 3 5,75% 0 0,00% 0 0,00% 0 0,00% 210.212.249.5
5 10 3,83% 0 0,00% 2 4,61% 0 0,00% 0 0,00% 1 6,25% smtp.one2play.hr
6 9 3,45% 0 0,00% 2 3,69% 0 0,00% 0 0,00% 1 6,25% 213.230.10.2
7 8 3,07% 0 0,00% 2 2,84% 0 0,00% 0 0,00% 0 0,00% p509969fa.dip0.t-ipconnect.de
8 5 1,92% 0 0,00% 1 2,05% 0 0,00% 0 0,00% 1 6,25% 121.9.221.170
9 5 1,92% 0 0,00% 1 2,13% 0 0,00% 0 0,00% 1 6,25% 1a-7821.antagus.de
10 5 1,92% 0 0,00% 1 2,00% 0 0,00% 0 0,00% 1 6,25% 58.215.75.62
11 4 1,53% 0 0,00% 1 1,77% 0 0,00% 0 0,00% 1 6,25% 222.73.103.178
12 3 1,15% 0 0,00% 1 1,29% 0 0,00% 0 0,00% 1 6,25% z-wifi.srv.inter.com.ve
13 2 0,77% 0 0,00% 0 0,76% 0 0,00% 0 0,00% 2 12,50% 208.49.220.218
14 2 0,77% 0 0,00% 0 0,81% 0 0,00% 0 0,00% 1 6,25% 218.16.123.38
15 2 0,77% 0 0,00% 0 0,80% 0 0,00% 0 0,00% 1 6,25% 66-111-39-201.static.sagonet.net
16 2 0,77% 0 0,00% 0 0,78% 0 0,00% 0 0,00% 1 6,25% 77.91.205.90
17 2 0,77% 0 0,00% 0 0,80% 0 0,00% 0 0,00% 1 6,25% hosted-by.alfaservers.com
18 1 0,38% 0 0,00% 0 0,42% 0 0,00% 0 0,00% 0 0,00% 216-55-156-89.dedicated.abac.net
19 1 0,38% 0 0,00% 0 0,42% 0 0,00% 0 0,00% 0 0,00% 62.43.27.190.dyn.user.ono.com
20 1 0,38% 0 0,00% 0 0,42% 0 0,00% 0 0,00% 0 0,00% 92.240.68.153
21 1 0,38% 0 0,00% 0 0,48% 0 0,00% 0 0,00% 1 6,25% a7-248-n44.cust.prq.se
22 1 0,38% 0 0,00% 0 0,38% 0 0,00% 0 0,00% 1 6,25% c-24-98-109-144.hsd1.ga.comcast.net

Top 10 of 22 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 54,02% 0 0,00% 27 50,07% 0 0,00% 0 0,00% 0 0,00% mail.igsgroup.co.uk
2 21 8,05% 0 0,00% 5 8,96% 0 0,00% 0 0,00% 0 0,00% 125.71.27.233
3 21 8,05% 0 0,00% 5 8,79% 0 0,00% 0 0,00% 1 6,25% 114.108.177.175
4 14 5,36% 0 0,00% 3 5,75% 0 0,00% 0 0,00% 0 0,00% 210.212.249.5
5 10 3,83% 0 0,00% 2 4,61% 0 0,00% 0 0,00% 1 6,25% smtp.one2play.hr
6 9 3,45% 0 0,00% 2 3,69% 0 0,00% 0 0,00% 1 6,25% 213.230.10.2
7 8 3,07% 0 0,00% 2 2,84% 0 0,00% 0 0,00% 0 0,00% p509969fa.dip0.t-ipconnect.de
8 5 1,92% 0 0,00% 1 2,13% 0 0,00% 0 0,00% 1 6,25% 1a-7821.antagus.de
9 5 1,92% 0 0,00% 1 2,05% 0 0,00% 0 0,00% 1 6,25% 121.9.221.170
10 5 1,92% 0 0,00% 1 2,00% 0 0,00% 0 0,00% 1 6,25% 58.215.75.62

Top 2 of 2 Total Referrers
# Hits Referrer
1 260 99,62% - (Direct Request)
2 1 0,38% www.altavista.com/image/randomlink

Top 9 of 9 Total User Agents
# Hits User Agent
1 51 19,54% Toata dragostea mea pentru diavola
2 33 12,64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 8 3,07% Plesk
4 2 0,77% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 2 0,77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2 0,77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Linux Mint/6 (Felicia) Firefox/3.0.14
7 2 0,77% curl/7.12.1 (i386-redhat-linux-gnu) libcurl/7.12.1 OpenSSL/0.9.7a zlib/1.2.1.2 libidn/0.5.6
8 2 0,77% lwp-trivial/1.40
9 1 0,38% webcollage/1.135a

Usage by Location for October 2009

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 141 54,02% 0 0,00% 27 50,07% 0 0,00% 0 0,00% United Kingdom
2 37 14,18% 0 0,00% 8 15,59% 0 0,00% 0 0,00% China
3 21 8,05% 0 0,00% 5 8,79% 0 0,00% 0 0,00% Australia
4 14 5,36% 0 0,00% 3 5,75% 0 0,00% 0 0,00% India
5 13 4,98% 0 0,00% 3 4,97% 0 0,00% 0 0,00% Germany
6 10 3,83% 0 0,00% 2 4,61% 0 0,00% 0 0,00% Croatia (Hrvatska)
7 9 3,45% 0 0,00% 2 3,69% 0 0,00% 0 0,00% Saudi Arabia
8 4 1,53% 0 0,00% 1 1,59% 0 0,00% 0 0,00% Network
9 3 1,15% 0 0,00% 1 1,21% 0 0,00% 0 0,00% US Commercial
10 3 1,15% 0 0,00% 1 1,29% 0 0,00% 0 0,00% Venezuela
11 2 0,77% 0 0,00% 0 0,78% 0 0,00% 0 0,00% Portugal
12 2 0,77% 0 0,00% 0 0,76% 0 0,00% 0 0,00% United States
13 1 0,38% 0 0,00% 0 0,42% 0 0,00% 0 0,00% Latvia
14 1 0,38% 0 0,00% 0 0,48% 0 0,00% 0 0,00% Sweden


Generated by Webalizer Version 2.01