Usage Statistics for anlremo

Summary Period: July 2010
Generated 12-Ago-2010 03:02 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 2191
Total Files 306
Total Pages 2078
Total Visits 255
Total kB Files 4758
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 12
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 9 167
Hits per Day 219 410
Files per Day 30 64
Pages per Day 207 362
Visits per Day 25 28
kB Files per Day 476 2018
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 306
Code 302 - Found 1846
Code 304 - Not Modified 20
Code 400 - Bad Request 3
Code 404 - Not Found 12
Code 500 - Internal Server Error 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
22 356 16,25% 24 7,84% 349 16,79% 20 7,84% 3 14,29% 865 18,17% 0 0,00% 0 0,00%
23 190 8,67% 24 7,84% 190 9,14% 25 9,80% 2 9,52% 81 1,70% 0 0,00% 0 0,00%
24 356 16,25% 24 7,84% 356 17,13% 26 10,20% 3 14,29% 146 3,06% 0 0,00% 0 0,00%
25 24 1,10% 24 7,84% 24 1,15% 24 9,41% 1 4,76% 16 0,34% 0 0,00% 0 0,00%
26 220 10,04% 43 14,05% 192 9,24% 27 10,59% 3 14,29% 1360 28,59% 0 0,00% 0 0,00%
27 410 18,71% 64 20,92% 362 17,42% 28 10,98% 4 19,05% 2018 42,41% 0 0,00% 0 0,00%
28 213 9,72% 27 8,82% 191 9,19% 26 10,20% 5 23,81% 94 1,98% 0 0,00% 0 0,00%
29 196 8,95% 27 8,82% 189 9,10% 25 9,80% 4 19,05% 90 1,89% 0 0,00% 0 0,00%
30 194 8,85% 24 7,84% 194 9,34% 26 10,20% 3 14,29% 69 1,45% 0 0,00% 0 0,00%
31 32 1,46% 25 8,17% 31 1,49% 28 10,98% 3 14,29% 19 0,41% 0 0,00% 0 0,00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 183 8,35% 0 9 2,94% 17 175 8,42% 7 74 1,55% 0 0 0,00% 0 0 0,00%
1 1 10 0,46% 0 9 2,94% 0 9 0,43% 1 6 0,13% 0 0 0,00% 0 0 0,00%
2 0 9 0,41% 0 9 2,94% 0 9 0,43% 1 6 0,13% 0 0 0,00% 0 0 0,00%
3 0 9 0,41% 0 9 2,94% 0 9 0,43% 1 6 0,13% 0 0 0,00% 0 0 0,00%
4 1 10 0,46% 0 9 2,94% 1 10 0,48% 1 6 0,13% 0 0 0,00% 0 0 0,00%
5 0 9 0,41% 0 9 2,94% 0 9 0,43% 1 6 0,13% 0 0 0,00% 0 0 0,00%
6 34 343 15,65% 1 10 3,27% 34 342 16,46% 14 137 2,87% 0 0 0,00% 0 0 0,00%
7 1 10 0,46% 1 10 3,27% 1 10 0,48% 1 7 0,14% 0 0 0,00% 0 0 0,00%
8 1 17 0,78% 1 10 3,27% 1 16 0,77% 1 9 0,19% 0 0 0,00% 0 0 0,00%
9 2 27 1,23% 1 19 6,21% 1 10 0,48% 41 410 8,61% 0 0 0,00% 0 0 0,00%
10 34 342 15,61% 1 10 3,27% 34 342 16,46% 12 123 2,59% 0 0 0,00% 0 0 0,00%
11 3 31 1,41% 2 23 7,52% 1 11 0,53% 89 891 18,72% 0 0 0,00% 0 0 0,00%
12 18 185 8,44% 1 14 4,58% 17 179 8,61% 43 426 8,94% 0 0 0,00% 0 0 0,00%
13 1 13 0,59% 1 10 3,27% 1 10 0,48% 1 8 0,16% 0 0 0,00% 0 0 0,00%
14 20 202 9,22% 3 30 9,80% 18 181 8,71% 100 1002 21,07% 0 0 0,00% 0 0 0,00%
15 20 200 9,13% 2 24 7,84% 17 178 8,57% 58 580 12,18% 0 0 0,00% 0 0 0,00%
16 1 19 0,87% 1 17 5,56% 1 10 0,48% 81 811 17,05% 0 0 0,00% 0 0 0,00%
17 1 15 0,68% 1 15 4,90% 1 11 0,53% 3 29 0,62% 0 0 0,00% 0 0 0,00%
18 1 10 0,46% 1 10 3,27% 1 10 0,48% 1 7 0,14% 0 0 0,00% 0 0 0,00%
19 17 176 8,03% 1 10 3,27% 17 176 8,47% 6 58 1,23% 0 0 0,00% 0 0 0,00%
20 1 10 0,46% 1 10 3,27% 1 10 0,48% 1 7 0,14% 0 0 0,00% 0 0 0,00%
21 1 10 0,46% 1 10 3,27% 1 10 0,48% 1 7 0,14% 0 0 0,00% 0 0 0,00%
22 17 176 8,03% 1 10 3,27% 17 176 8,47% 7 72 1,50% 0 0 0,00% 0 0 0,00%
23 17 175 7,99% 1 10 3,27% 17 175 8,42% 7 71 1,50% 0 0 0,00% 0 0 0,00%

Top 6 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 234 10,68% 157 3,29% 0 0,00% 0 0,00% /DataPublisher
2 23 1,05% 3514 73,85% 0 0,00% 0 0,00% /menu_fiat.jsp
3 15 0,68% 3 0,06% 0 0,00% 0 0,00% /processLogon.jsp
4 9 0,41% 21 0,45% 0 0,00% 0 0,00% /
5 3 0,14% 7 0,14% 0 0,00% 0 0,00% /logon.jsp
6 3 0,14% 1 0,02% 0 0,00% 0 0,00% /logout.jsp

Top 6 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 1,05% 3514 73,85% 0 0,00% 0 0,00% /menu_fiat.jsp
2 234 10,68% 157 3,29% 0 0,00% 0 0,00% /DataPublisher
3 9 0,41% 21 0,45% 0 0,00% 0 0,00% /
4 3 0,14% 7 0,14% 0 0,00% 0 0,00% /logon.jsp
5 15 0,68% 3 0,06% 0 0,00% 0 0,00% /processLogon.jsp
6 3 0,14% 1 0,02% 0 0,00% 0 0,00% /logout.jsp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 234 10,68% 234 97,91% /DataPublisher
2 9 0,41% 5 2,09% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 234 10,68% 232 97,07% /DataPublisher
2 9 0,41% 7 2,93% /

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 303 13,83% 272 88,89% 2639 55,46% 0 0,00% 0 0,00% 234 91,76% 48.223.54.77.rev.vodafone.pt
2 166 7,58% 0 0,00% 52 1,08% 0 0,00% 0 0,00% 1 0,39% 193.27.193.74
3 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% 21.pool85-62-229.dynamic.orange.es
4 166 7,58% 0 0,00% 52 1,08% 0 0,00% 0 0,00% 1 0,39% 210.21.243.170
5 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% 218.204.149.82
6 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% 218.248.46.172
7 166 7,58% 0 0,00% 52 1,08% 0 0,00% 0 0,00% 1 0,39% 61.50.180.1
8 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% bcl02871.empresas.ya.com
9 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% ozlenir.com.tr
10 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% www.ropsa.com.mx
11 165 7,53% 0 0,00% 51 1,08% 0 0,00% 0 0,00% 1 0,39% 22.pool85-62-229.dynamic.orange.es
12 165 7,53% 0 0,00% 64 1,35% 0 0,00% 0 0,00% 1 0,39% reverse.gdsz.cncnet.net
13 37 1,69% 33 10,78% 1450 30,47% 0 0,00% 0 0,00% 4 1,57% zundapp.moredata.pt
14 8 0,37% 0 0,00% 3 0,06% 0 0,00% 0 0,00% 0 0,00% ns365777.ovh.net
15 6 0,27% 0 0,00% 2 0,04% 0 0,00% 0 0,00% 3 1,18% 218.248.66.185
16 4 0,18% 0 0,00% 1 0,03% 0 0,00% 0 0,00% 1 0,39% 109.169.58.35
17 4 0,18% 0 0,00% 1 0,02% 0 0,00% 0 0,00% 1 0,39% 217.24.240.68
18 2 0,09% 1 0,33% 1 0,03% 0 0,00% 0 0,00% 1 0,39% b3091063.crawl.yahoo.net
19 1 0,05% 0 0,00% 0 0,01% 0 0,00% 0 0,00% 0 0,00% 93.90.182.50
20 1 0,05% 0 0,00% 0 0,01% 0 0,00% 0 0,00% 0 0,00% 96.45.176.186
21 1 0,05% 0 0,00% 0 0,01% 0 0,00% 0 0,00% 0 0,00% business-088-079-088-010.static.arcor-ip.net

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 303 13,83% 272 88,89% 2639 55,46% 0 0,00% 0 0,00% 234 91,76% 48.223.54.77.rev.vodafone.pt
2 37 1,69% 33 10,78% 1450 30,47% 0 0,00% 0 0,00% 4 1,57% zundapp.moredata.pt
3 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% 21.pool85-62-229.dynamic.orange.es
4 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% 218.204.149.82
5 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% 218.248.46.172
6 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% bcl02871.empresas.ya.com
7 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% ozlenir.com.tr
8 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% 1 0,39% www.ropsa.com.mx
9 165 7,53% 0 0,00% 64 1,35% 0 0,00% 0 0,00% 1 0,39% reverse.gdsz.cncnet.net
10 166 7,58% 0 0,00% 52 1,08% 0 0,00% 0 0,00% 1 0,39% 193.27.193.74

Top 6 of 6 Total Referrers
# Hits Referrer
1 2101 95,89% - (Direct Request)
2 51 2,33% fiat.j4fl.pt/menu_fiat.jsp
3 18 0,82% fiat.j4fl.pt/
4 14 0,64% fiat.j4fl.pt/processLogon.jsp
5 4 0,18% www.j4fl.pt/
6 3 0,14% fiat.j4fl.pt/logout.jsp

Top 13 of 13 Total User Agents
# Hits User Agent
1 1830 83,52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 234 10,68% JAX-WS RI 2.2-hudson-740-
3 44 2,01% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-PT; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
4 31 1,41% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.6) Gecko/20100628 Ubuntu/10.04 (lucid) Firefox/3.6.6
5 17 0,78% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-PT; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7
6 12 0,55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 8 0,37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6 0,27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
9 1 0,05% Morfeus Fucking Scanner
10 1 0,05% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 1 0,05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1 0,05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1 0,05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Location for July 2010

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 498 22,73% 0 0,00% 168 3,53% 0 0,00% 0 0,00% China
2 340 15,52% 305 99,67% 4088 85,93% 0 0,00% 0 0,00% Portugal
3 331 15,11% 0 0,00% 116 2,44% 0 0,00% 0 0,00% Spain
4 176 8,03% 1 0,33% 69 1,46% 0 0,00% 0 0,00% Network
5 172 7,85% 0 0,00% 67 1,40% 0 0,00% 0 0,00% India
6 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% US Commercial
7 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% Mexico
8 166 7,58% 0 0,00% 52 1,08% 0 0,00% 0 0,00% Sweden
9 166 7,58% 0 0,00% 65 1,36% 0 0,00% 0 0,00% Turkey
10 6 0,27% 0 0,00% 2 0,04% 0 0,00% 0 0,00% Unresolved/Unknown
11 4 0,18% 0 0,00% 1 0,02% 0 0,00% 0 0,00% Albania


Generated by Webalizer Version 2.01